Tunis Shriners February 2004 Calendar Draw Results

           
DATE PRIZE TICKET # NAME CITY PROV.
1  $25.00 1714 Bruce Condie Kincardine Ontario
2  $25.00 710 Tracy Culbert-Shaw Kanata Ontario
3  $25.00 13 Phyllis Laporte Ottawa Ontario
4  $100.00 1717 Glen Condie London Ontario
5  $25.00 887 Cecile Dumont Ottawa Ontario
6  $25.00 3305 Mr & Mrs L.C. Bremner Miramichi NB
7  $25.00 2592 Debbie Hamilton Lyndhurst Ontario
8  $25.00 1128 Grant Whittaker Merrickvile Ontario
9  $25.00 3801 Joan McDemott Nepean Ontario
10  $25.00 3381 Tracy Poth Ottawa Ontario
11  $100.00 3358 Orville Parker Ottawa Ontario
12  $25.00 3639 Lorne Holtby Ottawa Ontario
13  $25.00 975 Grace Cavers Ottawa Ontario
14  $25.00 3734 Barry Burchill Ottawa Ontario
15  $25.00 124 Glen D. Crozier Ganaoque Ontario
16  $25.00 3741 Lale Calverly Whitby Ontario
17  $25.00 2173 Ronald Blair Brockville Ontario
18  $100.00 3018 Pat Cartisano Ottawa Ontario
19  $25.00 1144 Brian McRobbie Brockville Ontario
20  $25.00 2426 Wayne Guthrie Almonte Ontario
21  $25.00 1803 Allen & Colleen Colpitts Ottawa Ontario
22  $25.00 723 John Pingle Carleton Place Ontario
23  $25.00 3023 Barbara Ouderkirk Nepean Ontario
24  $25.00 895 Jacqueline Forbes Kemptville Ontario
25  $100.00 3285 Herb Sainthill Nepean Ontario
26  $25.00 1778 Jason Ziebell Pembroke Ontario
27  $25.00 3907 Susan Asselin Nepean Ontario
28  $25.00 1126 David Ellis Smiths Falls Ontario
29  $25.00 841 James Finch Mount Pearl NL
30  $25.00 2402 Reggie Campbell Ashton Ontario
31  $25.00 3675 Wayne Steward Ottawa Ontario