Tunis Shriners February 2004 Calendar Draw Results

           
DATE PRIZE TICKET # NAME CITY PROV.
           
1  $25.00 3959 Ken Bickley Ottawa Ontario
2  $25.00 1600 Jim Rolfe Pembroke Ontario
3  $25.00 3604 Jan Iscoe Kingston Ontario
4  $25.00 3639 Lorne Holtby Ottawa Ontario
5  $25.00 1614 Dave O'Connor Pembroke Ontario
6  $100.00 783 Michael Colpitts Ottawa Ontario
7  $25.00 1113 Patterson, Hadden & Brown Kemptville Ontario
8  $25.00 3695 Tom Blair Kemptville Ontario
9  $25.00 1588 Anne Roache Pembroke Ontario
10  $25.00 2922 Jerry Kean Lanark Ontario
11  $25.00 3956 Juli Watt Ottawa Ontario
12  $25.00 67 Gordon Chamberlain Ottawa Ontario
13  $100.00 3800 Adeline Keith Rockland Ontario
14  $25.00 3063 Nancy Campbell Nancy Frame Nepean Ontario
15  $25.00 3847 Lorne King Ottawa Ontario
16  $25.00 2078 Tristan Mills Toronto Ontario
17  $25.00 2454 Ken Tolle Perth Ontario
18  $25.00 2191 Scott Kelford Smiths Falls Ontario
19  $25.00 2040 Nancy Closs Smiths Falls Ontario
20  $100.00 1582 B. Good Eganville Ontario
21  $25.00 3240 Coreen Saikaley Ottawa Ontario
22  $25.00 1415 Siggie Argue Athens  Ontario
23  $25.00 3256 Arrow & Loan Ottawa Ontario
24  $25.00 3805 Anita Tattrie Ottawa Ontario
25  $25.00 3042 Ashley Thalen Ottawa Ontario
26  $25.00 2406 Estelle Desroches Almonte Ontario
27  $100.00 2135 Bob Arnold Lombardy Ontario
28  $25.00 785 Stephen MacPhee Mountain Ontario
29  $25.00 151 Dianne Garrett Inverary Ontario
30  $25.00 3807 Rick & Celine Peladeau Ottawa Ontario